Halloween
October 31st, 2014
80’s Concerts
September 8th, 2013
While cleaning out the garage I discovered some old ticket stubs I’d saved from concerts I attended in high school and university. Check out those ticket prices!
Date | Artist | Venue | Price |
---|---|---|---|
6/29/1982 | The Clash | Kinsmen Fieldhouse | |
4/13/1983 | Chuck Mangione | Jubilee Auditorium | $15.50 |
5/19/1983 | Boss Brass | Jubilee Auditorium | $18.00 |
8/29/1983 | The Police | Northlands Coliseum | $16.00 |
1/15/1984 | Dizzy Gillespie | Sub Theatre | $13.00 |
4/1/1984 | Billy Idol | Kinsmen Fieldhouse | $13.25 |
6/27/1984 | Lionel Richie | Northlands Coliseum | $20.25 |
10/29/1984 | Miles Davis | Jubilee Auditorium | $20.50 |
12/6/1984 | The Nylons | Jubilee Auditorium | $12.50 |
7/15/1985 | R.E.M. | Sub Theatre | |
9/4/1985 | Elton John | Northlands Coliseum | $20.25 |
9/26/1985 | Dire Straits | Northlands Coliseum | $18.50 |
7/26/1986 | Los Lobos/kd lang | Edmonton Convention Centre | $10.50 |
8/1/1986 | Bob Dylan/Tom Petty | BC Place | $22.50 |
8/23/1986 | AC/DC | Northlands Coliseum | $16.50 |
Italian Influence
July 29th, 2013
2013 Santa Cruz Mountain Bike Festival
April 14th, 2013
The Red Hawks are back!
April 8th, 2013
Amelia’s Red Hawks U11 team is on fire this year and Jackie’s team is too!